FORT WAYNE, Ind. (WOWO): The foreclosure rate in Fort Wayne is dropping.
Data from CoreLogic for June of this year shows a 0.92% foreclosure rate in the city, down from 1.27% from June of 2015. Across the state, the foreclosure rate in June was 1.02%, just slightly higher than the national average of 0.95%.
| Fort Wayne, IN | 90+ Day Delinquency Rate | Foreclosure Rate |
|---|---|---|
| June 2016 | 2.68% | 0.92% |
| May 2016 | 2.56% | 0.97% |
| April 2016 | 2.63% | 1.01% |
| March 2016 | 2.69% | 1.06% |
| February 2016 | 2.92% | 1.11% |
| January 2016 | 3.08% | 1.10% |
| December 2015 | 3.07% | 1.19% |
| November 2015 | 3.07% | 1.20% |
| October 2015 | 3.14% | 1.22% |
| September 2015 | 3.15% | 1.23% |
| August 2015 | 3.23% | 1.26% |
| July 2015 | 3.27% | 1.28% |
| June 2015 | 3.26% | 1.27% |
| May 2015 | 3.31% | 1.27% |
| April 2015 | 3.29% | 1.25% |
| March 2015 | 3.40% | 1.29% |
| February 2015 | 3.63% | 1.36% |
| January 2015 | 3.79% | 1.36% |
Source: CoreLogic.
CoreLogic also reports mortgage delinquency rates decreased. Just 2.68% of mortgage loans were 90 days or more delinquent. Last year that number was 3.26%.
