UPDATE: Angola's downtown businesses have moved their trick or treating to Friday from 5:30 to 7:30 pm. This is for downtown businesses only.
Warsaw's Community Trick or Treating has been postponed until Friday from 5:30 to 7:30 pm.
| Date | City | Event | Hours | More info |
| 10/31 | Allen County | County Wide Trick or Treating | 6-8 pm | |
| 10/31 | Angola | Fairview Missionary | 6-8 pm | Food, hot dogs, games, prizes. |
| City Trick or Treat | 6-8 pm | |||
| Auburn | Trick or Treat | 4-6 pm | ||
| City Trick or Treat | 5:30-7:30 pm | |||
| Bluffton | Trick or Treat | 5-7:30 pm | ||
| Columbia City | Trick or Treat | 6-8 pm | Fire Department will hand out treats | |
| Fort Wayne | North Christian Church | 6-8 pm | Free refreshments, food, hot dogs, cocoa, chips, donuts plus LOTS of treats | |
| City Trick or Treat | 6-8 pm | |||
| Jefferson Pointe | 5-7 pm | |||
| Children's Zoo | 1-6 pm | Daily through Oct. 27, Oct. 31 More Info | ||
| Garrett | East Side Park | 6-8 pm | Free refreshments, Movie Hotel Transylvania | |
| Kendallville | Trick or Treat | 6-8 pm | ||
| LaGrange | Trick or Treat | 5-7 pm | ||
| New Haven | Downtown Trick or Treat | 5-7 pm | ||
| Carnival Schnelker Park | 5-6:15 pm | |||
| City Trick or Treat | 6-8 pm | |||
| Shipshewana | Trick or Treat | 5-7 pm | ||
| Warsaw | Trick or Treat | 5:30-7:30 pm | ||
| Wolcottville | Trick or Treat | 5-7 pm | ||
| 11/1 | Angola | Trick or Treat Downtown | 5:30-7:30 pm | |
| Warsaw | Trick or Treat | 5:30-7:30 pm | ||
| 11/2 | Stroh | Trick or Treat | 5-7 pm |
